Top 50 Highest Yield Rental Properties in Rotterdam

WoningLab Investor Intelligence Report — March 2026


Executive Summary

Analysis of 50 Rotterdam rental properties with the highest gross rental yield

(annual rent / WOZ tax assessment). These properties offer the best return on investment

relative to their government-assessed value.

What this means: Gross yield measures how much annual rent income a property generates

relative to its assessed value. The Dutch average is roughly 4-6%. Properties above 8%

may represent strong investment opportunities — or areas where WOZ assessments lag behind

actual rental market conditions.


Top Neighbourhoods by Yield

High-yield rentals in Rotterdam cluster in these buurts:


Top 50 Properties

1. Diergaardesingel 94A, 3014AH

2. Teldersweg 92C, 3052TL

3. Teldersweg 92B, 3052TL

4. Teldersweg 88D, 3052TL

5. Teldersweg 94B, 3052TL

6. Teldersweg 94E, 3052TL

7. Teldersweg 92E, 3052TL

8. Teldersweg 86B, 3052TL

9. Teldersweg 86C, 3052TL

10. Teldersweg 86E, 3052TL

11. Teldersweg 92A, 3052TL

12. Teldersweg 88A, 3052TL

13. Calandstraat 25A, 3016CA

14. Freericksplaats 77, 3054GL

15. Zweedsestraat 105A01, 3028TR

16. Jaap van der Hoekplaats 222, 3067AD

17. Dorpsweg 26C, 3083LB

18. Quadenoord 154, 3079XH

19. Beijerlandselaan 5B02, 3074EA

20. Lange Hilleweg 8D, 3073BR

21. Mathenesserweg 127C, 3027HM

22. Wilhelminakade 385, 3072AP

23. Strevelsweg 122A, 3075AP

24. Baan 34A11, 3011CB

25. Carel van Nieveltstraat 29B, 3031RB

26. Calandstraat 25L, 3016CA

27. Ungerplein 2B12, 3033BR

28. Willem de Zwijgerstraat 8B, 3043VD

29. Leo Lashleylaan 40B, 3075RP

30. Ungerplein 2A12, 3033BR

31. Willem de Zwijgerstraat 8D, 3043VD

32. Buttervlietstraat 15, 3042GK

33. Bijlwerffstraat 17A02, 3039VD

34. Willem Buytewechstraat 81A, 3024XA

35. Willem de Zwijgerstraat 8C, 3043VD

36. Prins Hendriklaan 5D, 3071LB

37. Wilgenplaslaan 388, 3052SR

38. Wilgenplaslaan 388, 3052SR

39. Baan 26A, 3011CB

40. Van Oldenbarneveltstraat 135B02, 3012GT

41. Willem de Zwijgerstraat 8F, 3043VD

42. Crooswijksesingel 18B, 3034CH

43. Weena 61C, 3013CE

44. Noordmolenwerf 47, 3011DC

45. Baan 34C12, 3011CB

46. 's-Gravensingel 23, 3062SB

47. Ungerplein 2D04, 3033BR

48. Crooswijksesingel 18C, 3034CH

49. Rosestraat 1345, 3071AL

50. Essenburgsingel 3B03, 3021AL


Methodology

Gross yield is calculated as: (monthly rent x 12) / WOZ value x 100.

This measures the return an investor would earn if purchasing at the WOZ-assessed value

and renting at the current asking price. Actual net yield will be lower after accounting

for maintenance, vacancy, taxes (box 3), and management costs.

WOZ (Waardering Onroerende Zaken) values are determined annually by Dutch municipalities.

They often lag behind market values, which can inflate yield calculations.

Data sources: Funda (listings), PDOK BAG (building registry), WOZ (tax assessments via Walter Living)


Generated by WoningLab (woninglab.nl) — Dutch Real Estate Intelligence

Dataset: 4,000+ properties across Amsterdam, Rotterdam, Den Haag, Utrecht, Eindhoven

Contact: info@woninglab.nl | API access: woninglab.nl/docs

Want the full dataset?

Access 4,000+ properties with WOZ values, energy labels, BAG data, and price history via our API.

Get API Access
Overpriced Properties: Amsterdam — Top 50 Overpriced Rotterdam — Top 50 Overpriced Den Haag — Top 50 Overpriced Utrecht — Top 50 Overpriced Eindhoven — Top 50 Overpriced
Highest Rental Yields: Amsterdam — Top 50 Highest Yield Rotterdam — Top 50 Highest Yield Den Haag — Top 50 Highest Yield Utrecht — Top 50 Highest Yield Eindhoven — Top 50 Highest Yield